2009 competition scores place
08-10 Dec Condado de Alhama Challenge 71,68,72 (-5) 2nd
03-05 Dec Hacienda Riquelme Marathon Challenge 78,68,66 (-4) 2nd
07-09 Oct Partypoker International Open 68,69,75 (-4) 2nd
22-25 Sep European Tour School (1) 74,71,73,70 (level) 41st
17-20 Sep Kazakhstan Open 67,72,71,71 (-7) 21st
10-13 Sep Dutch Futures 72,70,69,75 (-2) 45th
03-06 Sep Challenge de España 74,73 (+5) m/c
27-30 Aug DHL Wroclaw Open 76,74 (+10) m/c
19-21 Aug Formby Hall Classic 75,68,72 (-1) 12th
06-09 Aug SK Golf Challenge 73,68,73,77 (+5) 60th
30 Jul-02 Aug Scottish Hydro Challenge 71,77 (+6) m/c
23-26 Jul SWALEC Challenge 79,71,72,76 (+10) 36th
09-12 Jul ALLIANZ EurOpen de Lyon 70,73 (+1) m/c
16-19 Jul The Open Championship 75,77 (+12) m/c
06-07 Jul Open Championship Qualifying 66,70 (-10) 2nd
02-05 Jul Credit Suisse Challenge 76,73 (+3) m/c
11-14 Jun The Princess 68,70,69,67 (-8) 12th
11-14 Jun Challenge of Ireland 73,78 (+7) m/c
04-07 Jun Karnten Open 74,70 (par) m/c
28-31 May Telenet Trophy 71, 73, 71, 76 (+3) 54th
20-23 May Piemonte Open 75, 73 (+4) m/c
16-19 Apr Moroccan Classic 83, 71 (+10) m/c
16-19 Apr Tusker Kenya Open 78, 71 (+9) m/c
19-22 Mar Club Colombia Masters 77, 80 (+13) m/c

