Results
You can follow Lloyd on the European Tour website here
| 2010 |
event | scores |
place |
| 28 June | Open Final Qualifying | 66,71 (-3) | 2nd |
| 24-27 June | Fred Olsen Challenge | 70,68,70,67 (-9) | 18th |
| 17-20 June | Moroccan Golf Classic | 73,74 (+3) | m/c |
| 10-13 June | Scottish Hydro Challenge | 72,67,70,68 (-7) | 11th |
| 03-06 June | Karnten Golf Open | 74,72 (+2) | m/c |
| 30 May | Telnet Trophy | 80,70 (+6) | m/c |
| 19-23 May | Magello Tuscany Open | 75,75 (+8) | m/c |
| 6-9 May | ALLIANZ Open | 70,73 (+3) | m/c |
| 1-2 May | Turkish Airways Challenge | 72,d/q (d/q) | d/q |
| 08-11 April | Madeira Islands Open | 80,69 (+5) | m/c |
| 25-28 Mar | Kenya Open | 73,70,70,70 (-1) | 24th |
| 09-11 Mar | Polaris World Condado Open | 68,67,70 (-9) | winner |
| 02-03 Mar | The Major Golf Championship | 77,65 (-2) | winner |
| 02-04 Feb | Valle del Este Open | 64,77,68 (-4) | 3rd |
| 26-28 Jan | Villaitana Open | 75,71 (+2) | 7th |
| 2009 |
event | scores |
place |
| 08-10 Dec | Condado de Alhama Challenge | 71,68,72 (-5) | 2nd |
| 03-05 Dec | Hacienda Riquelme Marathon Challenge | 78,68,66 (-4) | 2nd |
| 07-09 Oct | Partypoker International Open | 68,69,75 (-4) | 2nd |
| 22-25 Sep | European Tour School (1) | 74,71,73,70 (level) | 41st |
| 17-20 Sep | Kazakhstan Open | 67,72,71,71 (-7) | 21st |
| 10-13 Sep | Dutch Futures | 72,70,69,75 (-2) | 45th |
| 03-06 Sep | Challenge de España | 74,73 (+5) | m/c |
| 27-30 Aug | DHL Wroclaw Open | 76,74 (+10) | m/c |
| 19-21 Aug | Formby Hall Classic | 75,68,72 (-1) | 12th |
| 06-09 Aug | SK Golf Challenge | 73,68,73,77 (+5) | 60th |
| 30 Jul-02 Aug | Scottish Hydro Challenge | 71,77 (+6) | m/c |
| 23-26 Jul | SWALEC Challenge | 79,71,72,76 (+10) | 36th |
| 09-12 Jul | ALLIANZ EurOpen de Lyon | 70,73 (+1) | m/c |
| 16-19 Jul | The Open Championship | 75,77 (+12) | m/c |
| 06-07 Jul | Open Championship Qualifying | 66,70 (-10) | 2nd |
| 02-05 Jul | Credit Suisse Challenge | 76,73 (+3) | m/c |
| 11-14 Jun | The Princess | 68,70,69,67 (-8) | 12th |
| 11-14 Jun | Challenge of Ireland | 73,78 (+7) | m/c |
| 04-07 Jun | Karnten Open | 74,70 (par) | m/c |
| 28-31 May | Telenet Trophy | 71, 73, 71, 76 (+3) | 54th |
| 20-23 May | Piemonte Open | 75, 73 (+4) | m/c |
| 16-19 Apr | Moroccan Classic | 83, 71 (+10) | m/c |
| 16-19 Apr | Tusker Kenya Open | 78, 71 (+9) | m/c |
| 19-22 Mar | Club Colombia Masters | 77, 80 (+13) | m/c |
| 2008 |
|||
| 15-18 Oct | Margara Diehl-Ako Open | 68,69,74,68 (-9) | 25th |
| 02-05 Oct | Dunhill Links | 73,81,76 (+14) | m/c |
| 26 Sep | Hickory World | 74 (+3) | 2nd |
| 18-21 Sep | Kazakhstan Open | 72, 75 (+3) | m/c |
| 11-14 Sep | Qingdao Open | 69,79 (+4) | m/c |
| 28-31 Aug | Johnnie Walker | 76,76 (+6) | m/c |
| 14-17 Aug | SAS Masters | 73,72 (+5) | m/c |
| 31 Jul-03 Aug | Challenge of Ireland | 74,75 (+5) | m/c |
| 24-17 Jul | Russian Open | 67,70,66,68 (-15) | 6th |
| 10-13 Jul | Scottish Open | 74,69 (+1) | m/c |
| 26-29 Jun | Scottish Challenge | 76,70 (+4) | m/c |
| 12-15 Jul | Saint-Omer Open | 79,74 (+11) | m/c |
| 05-08 Jun | Challenge de Espana | 66,75,69,71 (-7) | 2nd |
| 29 May-01 Jun | Oceanico Group Challenge | 69,67,73,64 (-7) | 28th |
| 14-17 May | Piemonte Open | 73,75 | m/c |
| 07-09 May | The Shire | 87,76 | m/c |
| 01-04 May | Morroccan Classic | 72,71,72,75 (+2) | 53rd |
| 03-06 April | Open de Portugal | 74,68 (level) | m/c |
| 25-26 Mar | Open Final Qualifying | 71,70 (-3) | 6th |
| 20-13 Mar | Asian International | 73,69 (-2) | m/c |
| 20-23 Feb | SAIL Open | 70,75,66,73 (-4) | 17th |
| 2007 |
|||
| 12-15 Dec | Asian Tour School | 73,68,67,74 (-6) | 31st |
| 07-11 Nov | European Tour School (2) | 72,74,69,73 | 25th |
| 04-07 Oct | Dunhill Links | 75,72,69 | m/c |
| 28 Sep | Hickory World | 72 (+1) | winner |
| 20-23 Sep | British Masters | 75,79 | m/c |
| 11-14 | European Tour School (2) | 72,69,66,71 | 6th |

